oc-p09-street-vision-poc/docs
2025-09-02 17:08:22 +02:00
..
Cordts_The_Cityscapes_Dataset_CVPR_2016_paper.pdf Project 9 added. 2025-09-02 08:12:32 +02:00
fpn_resnet34_confusion_matrix.png Project 9 added. 2025-09-02 08:12:32 +02:00
fpn_resnet34_training_curves.png Project 9 added. 2025-09-02 08:12:32 +02:00
iou_delta_iou_per_class.png Project 9 added. 2025-09-02 08:12:32 +02:00
mIoU_accuracy.png Project 9 added. 2025-09-02 08:12:32 +02:00
NeurIPS-2021-segformer-simple-and-efficient-design-for-semantic-segmentation-with-transformers-Paper.pdf Project 9 added. 2025-09-02 08:12:32 +02:00
note_methodologique.md Docs: maj côté Windows 2025-09-02 17:08:22 +02:00
note_methodologique.pdf Docs: maj côté Windows 2025-09-02 17:08:22 +02:00
plan_previsionnel.md Project 9 added. 2025-09-02 08:12:32 +02:00
plan_previsionnel.pdf Project 9 added. 2025-09-02 08:12:32 +02:00
segformer_b1_confusion_matrix.png Project 9 added. 2025-09-02 08:12:32 +02:00
segformer_b1_training_curves.png Project 9 added. 2025-09-02 08:12:32 +02:00