44 lines
3 KiB
Markdown
44 lines
3 KiB
Markdown
# Grégoire Mureau
|
|
|
|
**AI Engineer | M.Sc. AI & Data Science (OpenClassrooms)**
|
|
|
|
Self-hosted infrastructure. This Forgejo instance is part of my homelab (k3s on a NAS) — a sovereign alternative to GitHub.
|
|
|
|
The repositories listed under this user account are mostly **homelab / infra**. The OpenClassrooms master work lives in a dedicated **organization** (not in the personal-repo list — Forgejo does not pin org repos on a user profile the way GitHub does).
|
|
|
|
## Master AI Engineer — OpenClassrooms
|
|
|
|
Organization: **[openclassroom-ai](https://git.gregoiremureau.com/openclassroom-ai)**
|
|
GitHub mirrors (same names): [github.com/GrgMdmn](https://github.com/GrgMdmn)
|
|
|
|
| # | Project | Forgejo | Live |
|
|
|---|---|---|---|
|
|
| 2 | Paris trees (Pandas, Folium) | [oc-p02-paris-trees](https://git.gregoiremureau.com/openclassroom-ai/oc-p02-paris-trees) | — |
|
|
| 3 | OpenFoodFacts (cleaning, PCA, ANOVA) | [oc-p03-openfoodfacts](https://git.gregoiremureau.com/openclassroom-ai/oc-p03-openfoodfacts) | — |
|
|
| 4 | Credit scoring (LightGBM, SHAP, LIME) | [oc-p04-credit-scoring](https://git.gregoiremureau.com/openclassroom-ai/oc-p04-credit-scoring) | — |
|
|
| 5 | Olist customer segmentation (RFM, K-means) | [oc-p05-customer-segmentation](https://git.gregoiremureau.com/openclassroom-ai/oc-p05-customer-segmentation) | — |
|
|
| 6 | Product classification (NLP + CV) | [oc-p06-product-classification](https://git.gregoiremureau.com/openclassroom-ai/oc-p06-product-classification) | — |
|
|
| 7 | Sentiment analysis (LSTM, DistilBERT, FastAPI) | [oc-p07-sentiment-api](https://git.gregoiremureau.com/openclassroom-ai/oc-p07-sentiment-api) | [demo](https://api.gregoiremureau.com/ml/sentiment/) |
|
|
| 8 | Street vision (U-Net, FPN) | [oc-p08-street-vision](https://git.gregoiremureau.com/openclassroom-ai/oc-p08-street-vision) | [demo](https://api.gregoiremureau.com/ml/street-vision/) |
|
|
| 9 | Street vision PoC (SegFormer vs FPN) | [oc-p09-street-vision-poc](https://git.gregoiremureau.com/openclassroom-ai/oc-p09-street-vision-poc) | [demo](https://api.gregoiremureau.com/ml/street-vision-poc/) |
|
|
| 10 | Content recommendation | [oc-p10-content-recommendation](https://git.gregoiremureau.com/openclassroom-ai/oc-p10-content-recommendation) | — |
|
|
| 11 | Big data fruits (PySpark, EMR) | [oc-p11-bigdata-fruits](https://git.gregoiremureau.com/openclassroom-ai/oc-p11-bigdata-fruits) | — |
|
|
| 12 | Fashion-Insta project framing | [oc-p12-fashion-insta](https://git.gregoiremureau.com/openclassroom-ai/oc-p12-fashion-insta) | — |
|
|
|
|
ML demos landing page: [api.gregoiremureau.com/ml/](https://api.gregoiremureau.com/ml/)
|
|
|
|
## Stack
|
|
|
|
| Area | Technologies |
|
|
|---|---|
|
|
| Orchestration | Kubernetes (k3s), Helm, Kustomize |
|
|
| CI/CD | Forgejo Actions (GitHub Actions compatible) |
|
|
| ML | TensorFlow, PyTorch, SegFormer, Word2Vec, MLflow |
|
|
| Infra | Traefik, MinIO, Nextcloud, PostgreSQL, Redis |
|
|
| LLM | Ollama, Open WebUI, RAG |
|
|
|
|
## Links
|
|
|
|
- Website: [gregoiremureau.com](https://www.gregoiremureau.com)
|
|
- GitHub: [github.com/GrgMdmn](https://github.com/GrgMdmn)
|
|
- LLM demo: [llm.gregoiremureau.com](https://llm.gregoiremureau.com)
|